Interrupt Overview and IRQ Assignments |
| Interrupt | CPU IRQ |
|---|---|
| PCI, ISA, and other errors | IRQ_0, IRQ_1 |
| Real-time clock interrupts | IRQ_2 |
| Front panel halt | IRQ_3 for Tru64 UNIX and OpenVMS only; not used for Windows NT or Windows 2000 Professional |
| Not used | IRQ_4, IRQ_5 |
These interrupts need to be posted via the TIG bus to the Tsunami C-Chip where they are collected in the Device Interrupt Register before being sent to the Alpha 21264 processor via the TIG bus. Programmable masking of interrupts is also done in the C-Chip using the Interrupt Mask Register.
All interrupts collected via the TIG Bus are level interrupts. In other words, these interrupt conditions remain present until cleared at the source through programmed I/O. The TIG Bus Interrupt posting buffers are not the real source of the interrupts and merely reading them will not clear the interrupt condition.
All ISA device interrupts are gathered by the Cypress Bridge chip and presented to the TIG Bus as a single level interrupt called INTR. All the rest of the System Board interrupts including PCI, errors and power status are allocated as shown in the following table.
TIG Bus Interrupt Assignments |
| C-Chip Device Interrupt Register bit# | IRQ | Interrupt Source |
|---|---|---|
| C-Chip Internal Error | ||
| P-Chip0 Error | ||
| P-Chip1 Error | ||
| Reserved for future use | ||
| Halt Interrupt (Optional jumper configurable) | ||
| reserved C-Chip internal | ||
| INTR from Cypress. Includes ISA, PCI-IDE, PCI-USB | ||
| SMI from Cypress | ||
| NMI from Cypress | ||
| SCI Power Management Interrupt | ||
| Unused | ||
| CPU Regulator OVP Interrupt | ||
| Tamper detect | ||
| FanFault | ||
| Embedded SCSI (1040C Qlogic) | ||
| Unused in Monet | ||
| Embedded Ethernet (21143) | ||
| Unused in Monet | ||
| PCI-Slot1 INTD,INTC,INTB,INTA | ||
| PCI-Slot2 INTD,INTC,INTB,INTA | ||
| PCI-Slot3 INTD,INTC,INTB,INTA | ||
| PCI-Slot4 INTD,INTC,INTB,INTA | ||
| PCI-Slot5 INTD,INTC,INTB,INTA |
Real Time Clock Interrupt |
Halt Interrupt |
This interrupt will be sent on Interrupt Bit [58] of the C-Chip Device Interrupt Register. The Alpha 21264 processor will receive this interrupt on IRQ_0 which is the same as the error interrupts.
Various catastrophic or operator-induced conditions cause a Halt to the SRM console.
| Code | Description |
|---|---|
| Front Panel Halt button pushed | |
| Kernal Stack Pointer invalid | |
| Software Halt instruction executed | |
| Double machine check |
ISA Interrupts |
| ISA Device | ISA IRQ | Notes |
|---|---|---|
| Not available | IRQ_0 | Reserved for internal timer |
| Keyboard | IRQ_1 | |
| Not Available | IRQ_2 | |
| COM 2 Port | IRQ_3 | |
| COM 1 Port | IRQ_4 | |
| FDC (floppy) | IRQ_6 | |
| Parallel Port | IRQ_5,7 | Programmable Selection1 |
| Mouse | IRQ_12 | |
| Audio (ES1887) | IRQ_5,7,9-11 | Programmable Selection1 |
| PCI-IDE Primary | IRQ_14 | |
| PCI-IDE Secondary | IRQ_15 | |
| ISA Option Slot | IRQ_3-7,9-12,14-15 | Programmable Selection1 |
1 IRQ5 is reserved for use with audio. IRQ7 is reserved for use by the parallel port. IRQ10 is reserved for use by the USB controller, regardless of whether it is enabled.
Note: AlphaBIOS sets up for audio use of IRQ5 at system power-on before it checks for any user-preference selections. Once IRQ5 is set up, it cannot be undone; therefore, IRQ5 can only be used for audio. Audio does not work with IRQ7, and it is important that users do not attempt to override the default.
Fan Fault Interrupt |
TIG Interrupt Processing |